A few names to get get the juices flowing...
| Name | Clue |
|---|---|
| JERMEY PARNELL | 2011-2014, Offensive Tackle, 54 apps |
| MICHAEL GALLUP | 2018-2023, Wide Receiver, 86 apps |
| JUSTIN DURANT | 2013-2017, Linebacker, 36 apps |
| SINGOR MOBLEY | 1997-1999, Defensive Back, 44 apps |
| DAK PRESCOTT | 2016-2025, Quarterback, 139 apps |
| BLAKE JARWIN | 2017-2021, Tight End, 42 apps |
| DEMARCUS LAWRENCE | 2014-2024, Defensive End, 141 apps |
| CONNOR WILLIAMS | 2018-2021, Offensive Tackle, 57 apps |
| DAN BAILEY | 2011-2017, Kicker, 108 apps |
| DUANE HAWTHORNE | 1999-2002, Defensive Back, 53 apps |
| JOHN PHILLIPS | 2009-2012, Tight End, 48 apps |
| ROY WILLIAMS | 2002-2008, Safety, 98 apps |
| JOSH BRENT | 2010-2014, Defensive Tackle, 40 apps |
| DARREN HAMBRICK | 1998-2001, Linebacker, 51 apps |
| BROCK HOFFMAN | 2022-2025, Center, 54 apps |
| TRENT SIEG | 2023-2025, Long Snapper, 51 apps |
| ALSHERMOND SINGLETON | 2003-2006, Linebacker, 53 apps |
| COLE BEASLEY | 2012-2018, Wide Receiver, 103 apps |
| TYRON SMITH | 2011-2023, Offensive Tackle, 161 apps |
| HURVIN MCCORMACK | 1994-1998, Defensive Tackle, 64 apps |
| AKIN AYODELE | 2006-2007, Linebacker, 32 apps |
| NATE JONES | 2004-2007, Defensive Back, 51 apps |
| TONY CASILLAS | 1991-1997, Defensive Tackle, 77 apps |
| JIM SCHWANTZ | 1994-1996, Linebacker, 39 apps |
| ROD SMITH | 2015-2018, Running Back, 48 apps |
| JASON HATCHER | 2006-2013, Defensive End, 119 apps |
| CHARLIE WILLIAMS | 1995-2000, Defensive Back, 81 apps |
| EBENEZER EKUBAN | 1999-2003, Defensive End, 60 apps |
| CHRIS CANTY | 2005-2008, Defensive End, 64 apps |
| LARRY BROWN | 1991-1998, Cornerback, 83 apps |
| TASHARD CHOICE | 2008-2011, Running Back, 54 apps |
| CONNOR MCGOVERN | 2020-2022, Offensive Lineman, 45 apps |
| CHRIS BONIOL | 1994-1996, Kicker, 48 apps |
| BOBBY CARPENTER | 2006-2009, Linebacker, 58 apps |
| TERRY GLENN | 2003-2007, Wide Receiver, 54 apps |
| CEDRICK WILSON JR. | 2019-2021, Wide Receiver, 38 apps |
| RICO DOWDLE | 2020-2024, Running Back, 52 apps |
| CARLOS WATKINS | 2021-2024, Defensive Tackle, 42 apps |
| NAHSHON WRIGHT | 2021-2023, Cornerback, 32 apps |
| SCOTT GALBRAITH | 1993-1997, Tight End, 39 apps |
| IZELL REESE | 1998-2001, Safety, 56 apps |
| ANTWAUN WOODS | 2018-2020, Defensive Tackle, 39 apps |
| DANNY MCCRAY | 2010-2015, Safety, 76 apps |
| COOPER RUSH | 2017-2024, Quarterback, 38 apps |
| ERIC OGBOGU | 2003-2005, Defensive End, 37 apps |
| ANTHONY HITCHENS | 2014-2017, Linebacker, 60 apps |
| DAVID BUEHLER | 2009-2011, Kicker, 36 apps |
| IGOR OLSHANSKY | 2009-2010, Defensive End, 32 apps |
| MARIO EDWARDS | 2000-2003, Cornerback, 58 apps |
| NICK FOLK | 2007-2009, Kicker, 46 apps |
This will use up one of your 7 guesses.
Welcome to GUESSLE
How well do you know this topic? You have 7 guesses to find the answer!
You have 7 attempts to get the name/word
Everyday words as well as valid surnames are allowed
CLUES:
Use a turn to reveal some extra info,
or a random letter.